定价
我们提供多种平台的API服务,价格透明公开,选择您需要的平台查看详细价格
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/douyin/fetch_user_data | 0.0300 | 可用 |
| 获取用户视频列表 | /api/douyin/fetch_user_video_list | 0.0300 | 可用 |
| 获取视频详情 | /api/douyin/fetch_video_detail | 0.0300 | 可用 |
| 批量获取视频详情 | /api/douyin/fetch_multiple_video_detail | 0.0300 | 可用 |
| 通过UID获取用户信息 | /api/douyin/fetch_user_data_by_uid | 0.0300 | 可用 |
| 通过抖音号获取用户信息 | /api/douyin/fetch_user_data_by_short | 0.0300 | 可用 |
| 获取用户标签 | /api/douyin/fetch_user_tag | 0.0300 | 可用 |
| 获取视频涨粉数量 | /api/douyin/fetch_video_new_fans | 0.0300 | 可用 |
| 获取用户合集列表 | /api/douyin/fetch_user_mix | 0.0300 | 可用 |
| 获取合集信息 | /api/douyin/fetch_user_mix_info | 0.0300 | 可用 |
| 获取合集视频列表 | /api/douyin/fetch_user_mix_video_list | 0.0300 | 可用 |
| 获取视频一级评论 | /api/douyin/fetch_video_comment | 0.0300 | 可用 |
| 获取视频子评论 | /api/douyin/fetch_video_sub_comment | 0.0300 | 可用 |
| 搜索用户指定作品 | /api/douyin/search_user_video | 0.0300 | 可用 |
| 获取用户喜欢的作品 | /api/douyin/fetch_user_favorite | 0.0300 | 可用 |
| 获取用户短剧集 | /api/douyin/fetch_user_series_list | 0.0300 | 可用 |
| 获取短剧详细信息 | /api/douyin/fetch_series_detail | 0.0300 | 可用 |
| 获取短剧视频列表 | /api/douyin/fetch_series_video_list | 0.0300 | 可用 |
| 获取匿名cookie | /api/douyin/fetch_anonymous_cookie | 0.0010 | 可用 |
| 搜索流 | /api/douyin/search_general | 0.0300 | 可用 |
| 综合搜索V1 | /api/douyin/search_general_v1 | 0.0300 | 可用 |
| 综合搜索V2 | /api/douyin/search_general_v2 | 0.0300 | 可用 |
| 搜索视频 | /api/douyin/search_video | 0.0300 | 可用 |
| 搜索用户 | /api/douyin/search_user | 0.0300 | 可用 |
| 搜索音乐 | /api/douyin/search_music | 0.0300 | 可用 |
| 获取音乐详情 | /api/douyin/fetch_music_detail | 0.0300 | 可用 |
| 获取音乐相关视频 | /api/douyin/fetch_music_video | 0.0300 | 可用 |
| 搜索话题 | /api/douyin/search_topic | 0.0300 | 可用 |
| 获取话题详情 | /api/douyin/fetch_topic_detail | 0.0300 | 可用 |
| 获取话题视频 | /api/douyin/fetch_topic_video | 0.0300 | 可用 |
| 获取直播间信息 | /api/douyin/fetch_live_room_data | 0.0300 | 可用 |
| 通过ID获取直播间信息 | /api/douyin/fetch_live_room_data_by_id | 0.0300 | 可用 |
| 获取用户直播状态 | /api/douyin/fetch_user_live_status | 0.0300 | 可用 |
| 获取直播间用户列表 | /api/douyin/fetch_live_user_list | 0.0300 | 可用 |
| 获取视频弹幕 | /api/douyin/fetch_video_danmaku | 0.0300 | 可用 |
| 获取用户主页分享短链 | /api/douyin/fetch_user_short_link | 0.0300 | 可用 |
| 获取视频分享短链 | /api/douyin/fetch_video_short_link | 0.0300 | 可用 |
| 搜索长尾关键词 | /api/douyin/search_suggestion | 0.0300 | 可用 |
| 抖音精选 | /api/douyin/fetch_choiceness | 0.0300 | 可用 |
| 抖音热榜 | /api/douyin/fetch_hot | 0.0300 | 可用 |
| 获取分享短链 | /api/douyin/fetch_short_link | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/xiaohongshu/fetch_user_data | 0.0800 | 可用 |
| 获取用户信息V2 | /api/xiaohongshu/fetch_user_data_v2 | 0.0800 | 可用 |
| 获取用户笔记列表 | /api/xiaohongshu/fetch_user_video_list | 0.0800 | 可用 |
| 获取笔记详情 | /api/xiaohongshu/fetch_video_detail | 0.0800 | 可用 |
| 通过APP分享短链获取笔记详情 | /api/xiaohongshu/fetch_video_detail_by_short | 0.0800 | 可用 |
| 获取笔记一级评论 | /api/xiaohongshu/fetch_video_comment | 0.0800 | 可用 |
| 获取笔记子评论 | /api/xiaohongshu/fetch_video_sub_comment | 0.0800 | 可用 |
| 搜索笔记 | /api/xiaohongshu/search_note | 0.0800 | 可用 |
| 搜索笔记V2 | /api/xiaohongshu/search_note_v2 | 0.0800 | 可用 |
| 搜索用户 | /api/xiaohongshu/search_user | 0.0800 | 可用 |
| 获取搜索联想词 | /api/xiaohongshu/search_suggestion | 0.0800 | 可用 |
| 获取笔记详情V2 | /api/xiaohongshu/fetch_video_detail_v2 | 0.0800 | 可用 |
| 获取用户信息V3 | /api/xiaohongshu/fetch_user_data_v3 | 0.0800 | 可用 |
| 获取用户笔记列表V3 | /api/xiaohongshu/fetch_user_video_list_v3 | 0.0800 | 可用 |
| 获取用户笔记列表V4 | /api/xiaohongshu/fetch_user_video_list_v4 | 0.1000 | 可用 |
| 获取用户信息V4 | /api/xiaohongshu/fetch_user_data_v4 | 0.1000 | 可用 |
| 获取笔记详情V4 | /api/xiaohongshu/fetch_video_detail_v4 | 0.1000 | 可用 |
| 获取笔记详情V5(只支持视频笔记) | /api/xiaohongshu/fetch_video_detail_v5 | 0.1000 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/kuaishou/fetch_user_data | 0.0300 | 可用 |
| 获取用户视频列表 | /api/kuaishou/fetch_user_video_list | 0.0300 | 可用 |
| 获取视频详情 | /api/kuaishou/fetch_video_detail | 0.0300 | 可用 |
| 获取视频详情V2 | /api/kuaishou/fetch_video_detail_v2 | 0.0300 | 可用 |
| 获取视频评论 | /api/kuaishou/fetch_video_comment | 0.0300 | 可用 |
| 批量获取视频详情 | /api/kuaishou/fetch_multiple_video_detail | 0.0300 | 可用 |
| 获取视频分享短链 | /api/kuaishou/fetch_video_short_link | 0.0300 | 可用 |
| 获取热搜榜单 | /api/kuaishou/fetch_hot_billboard | 0.0300 | 可用 |
| 获取热搜榜单V2 | /api/kuaishou/fetch_hot_billboard_v2 | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/bilibili/fetch_user_data | 0.0300 | 可用 |
| 获取用户所有动态 | /api/bilibili/fetch_user_post | 0.0300 | 可用 |
| 获取用户投稿视频 | /api/bilibili/fetch_user_video_list | 0.0300 | 可用 |
| 获取视频详情 | /api/bilibili/fetch_video_detail | 0.0300 | 可用 |
| 获取视频详情V2 | /api/bilibili/fetch_video_detail_v2 | 0.0300 | 可用 |
| 获取视频评论 | /api/bilibili/fetch_video_comment | 0.0300 | 可用 |
| 综合搜索 | /api/bilibili/search | 0.0300 | 可用 |
| 综合热门 | /api/bilibili/fetch_hot | 0.0300 | 可用 |
| 排行榜 | /api/bilibili/fetch_rank | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/weibo/fetch_user_data | 0.0300 | 可用 |
| 获取用户发布 | /api/weibo/fetch_user_post | 0.0300 | 可用 |
| 获取用户视频列表 | /api/weibo/fetch_user_video_list | 0.0300 | 可用 |
| 获取微博详情 | /api/weibo/fetch_post_detail | 0.0300 | 可用 |
| 获取微博一级评论 | /api/weibo/fetch_post_comment | 0.0300 | 可用 |
| 获取微博子评论 | /api/weibo/fetch_post_sub_comment | 0.0300 | 可用 |
| 获取话题详情 | /api/weibo/fetch_topic_detail | 0.0300 | 可用 |
| 获取话题数据 | /api/weibo/fetch_topic_statics | 0.0300 | 可用 |
| 获取短视频信息 | /api/weibo/fetch_short_video | 0.0300 | 可用 |
| 热搜列表 | /api/weibo/fetch_hot_search_list | 0.0300 | 可用 |
| 综合搜索 | /api/weibo/search | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/tiktok/fetch_user_data | 0.0300 | 可用 |
| 获取用户主页视频列表 | /api/tiktok/fetch_user_video_list | 0.0300 | 可用 |
| 获取视频详情 | /api/tiktok/fetch_video_detail | 0.0300 | 可用 |
| 综合搜索 | /api/tiktok/search | 0.0300 | 可用 |
| 搜索用户 | /api/tiktok/search_user | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户主页发布 | /api/toutiao/fetch_user_post | 0.0300 | 可用 |
| 获取视频详情 | /api/toutiao/fetch_video_detail | 0.0300 | 可用 |
| 获取视频详情V2 | /api/toutiao/fetch_video_detail_v2 | 0.0300 | 可用 |
| 获取文章详情 | /api/toutiao/fetch_article_detail | 0.0300 | 可用 |
| 获取文章一级评论 | /api/toutiao/fetch_article_comment | 0.0300 | 可用 |
| 获取文章子评论 | /api/toutiao/fetch_article_sub_comment | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/xigua/fetch_user_data | 0.0300 | 可用 |
| 获取用户视频列表 | /api/xigua/fetch_user_video_list | 0.0300 | 可用 |
| 获取视频详情 | /api/xigua/fetch_video_detail | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户信息 | /api/lemon8/fetch_user_data | 0.0300 | 可用 |
| 获取用户发布列表 | /api/lemon8/fetch_user_post | 0.0300 | 可用 |
| 获取作品详情 | /api/lemon8/fetch_video_detail | 0.0300 | 可用 |
← 左右滑动查看更多 →
| 端点名称 | 端点URI | 端点价格(¥) | 状态 |
|---|---|---|---|
| 获取用户channel_id | /api/youtube/fetch_user_channel_id | 0.0500 | 可用 |
| 获取用户发布列表 | /api/youtube/fetch_user_post | 0.0500 | 可用 |
| 获取频道播放列表 | /api/youtube/fetch_channel_play_list | 0.0500 | 可用 |
| 获取播放列表视频 | /api/youtube/fetch_channel_play_list_item_list | 0.0500 | 可用 |
| 获取视频信息 | /api/youtube/fetch_video_detail | 0.0500 | 可用 |
| 获取视频评论 | /api/youtube/fetch_video_comment | 0.0500 | 可用 |
| 综合搜索 | /api/youtube/search | 0.0500 | 可用 |